Holy Shi ... Taki Mushroom! It's da Twenty Turd Ever Trenary Outhouse Classic
![]() 2016 TOC Logo |
---|
2016 Sponsors
Upper Hand Brewery
Trenary Lions Club
RRN - Radio Results Network
Our Outhouse Classic Committee would like to thank everyone who came out and made our event such a HUGE success!!!
Extra thank you to Upper Hand Brewery and all our vendors for your support!

Race Results
Stinkers (18 – 35 Yrs)
1st Place – 22.50s – Da Glory Hole
Tyler Peterson (Marquette, MI)
& Devin Olson (Munising, MI)
2nd Place – 27.12s – Da Dapper Crapper
Erik Kries (Escanaba, MI)
& David Brown (Marquette, MI)
3rd Place – 28.85s – Wipe Right
Mike Davis (Harvey, MI)
& Emily Rose (South Carolina)
4th Place – 29.30s – Car Ram Rod
Dylan Tyner (Limestone, MI)
& Jordan Chartier (Chatham, MI)
5th Place – 34.43s – R2D2
Ally Sandahl (Menominee, MI)
& Michelle Corey (Menominee, MI)
6th Place – 40.28s – Ashley Takes the Plunge
Amy Spadafore (Millington, MI)
& Ashley Bailey (Inver Grove Hts, MN)
7th Place – 104.70s – Call of the Wild
Jessimae Peluso (Los Angeles, CA)
& Scott Bishop (Richmond, MI)
Da Sharts (36 - 49 Yrs)
1st Place – 26.92s – Trenary Tavern
Bob Medley (Sterling Hts, MI)
& Scott Newman (Ferndale, MI)
2nd Place – 29.44s – Batman's BM
Tim Farrell (Pulaski, WI)
& Lisa Analore (Pulaski, WI)
3rd Place – 30.28s – U Pee, Eh?
Evan Garrett (Escanaba, MI)
& Jesse Herman (Gladstone, MI)
4th Place – 38.70s – The Royal Shyter
Andrew Crunkleton (Marquette, MI)
& Ross Anthony (Marquette, MI)
Side Kick: Ben Platt (Marquette, MI)
Sponsored by North Country Disposal
5th Place – 39.65s – Da 12th Hour
Butch Hasenfartz (Beaverton, MI)
& Bill Berthume (Beaverton, MI)
Old Farts (50+ Yrs)
1st Place – 24.57s – Trenary Tavern
Bill Schoener (Shelby, MI)
& Doug Brunner (Cross Plains, WI)
2nd Place – 26.97s – Yooper Goddess / Doubt It
Don Kulju (Ishpeming, MI)
& Duane Duray (Gwinn, MI)
3rd Place – 109.16s – Team Poop on Cancer
"Save 2nd Base"
Mary Ann Bernier (Marquette, MI)
& Carol Mills (Marquette, MI)
video courtesy of Jason Asselin
photographs courtesy of Joseph Hans Hallinen
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
